Use the convenient "Quick Reference Chart" below to
assist you in comparing the many options available
to you from First Place Engines!


Engine CI Engine CC Ignition Weight Prop Size Horsepower Thrust Price
1.3 ci 21 cc Ridge Machine 43.2 oz 16x8 1.7@7500 10 lbs $449.95
2.4 ci 40 cc C&H Syncro Spark 52 oz 20x10 3.4@7700 20 lbs $499.95
2.4 ci 40 cc C&H Syncro Spark 52oz 20x10 3.4@7700 20 lbs $549.95*
3.2 ci 52 cc C&H Syncro Spark 68 oz 22x10 3.95@7300 23 lbs Disc.
3.4 ci 56 cc C&H Syncro Spark 71 oz 22x10 4.5@6900 26 lbs $579.95
4.2 ci 69 cc C&H Syncro Spark 88 oz 24x10 5.58@6700 34 lbs $639.95
5.8 ci 95 cc C&H Syncro Spark 95 oz 26x10 6.6@6400 43 lbs $699.95
6.8 ci 111 cc C&H Syncro Spark 116 oz 28x10 11.5@6000 75 lbs $1199.95
* Includes Pitts style muffler.


HOME | ENGINES | SPECIALS & USED | QUICK-CHART | COMPANY
CONTACT | TESTIMONIALS | FAQ'S/TIPS | LINKS | SIG MFG

COPYRIGHT © 2007 • FIRST PLACE ENGINES